Gatanga Constituency Website

Get the Flash Player to see this player.
District summary
CENTRAL PROVINCE
DISTRICT  - THIKA
PUBLIC PRIMARY SCHOOLS STAFFING POSTION PER ZONE
S/NO DIVISION ZONE SCHOOL BOYS GIRLS TOTAL MALE TRS FEMALE TRS TOTAL CLASSES OVER UNDER
1 THIKA RUIRU RUIRU MURERA 232 222 454 4 5 9 9
2 " " RUERA 144 138 282 4 4 8 8
3 " " NDII-INI 265 215 530 3 12 15 15
4 " " KIMBO/G 696 675 1371 5 22 27 25
5 " " KWIHOTA 342 368 710 8 12 20 20
6 " " RUIRU 384 371 755 3 14 17 20
7 " " MUKUYU 219 231 450 1 9 10 10
8 " " GITOTHUA 185 225 410 6 5 11 11
9 " " MUTUNDU 178 124 302 2 6 8 8
10 " " MATOPENI 416 394 810 4 14 18 18
align="right">11 " " NGEWE 177 171 348 5 5 10 10
12 " " GATONG'ORA 225 208 433 6 5 11 12
13 " " KITAMAIYU 219 214 433 4 9 13 13
14 " " OAKLANDS 108 93 201 3 5 8 8
15 " " TATU 162 123 285 5 6 9 9
16 " " KIRATINA 78 68 146 7 - 7 7
17 " " ST. GEORGE 383 355 738 2 16 18 18
18 " " MWIHOKO 272 208 480 3 8 11 13
19 " " MWIKI 1023 971 1994 2 28 33 36
20 " " KWANGETHE 452 410 862 2 17 19 19
21 " " JACARANDA 152 150 302 1 8 9 9
22 " " GITHUNGURI 547 565 1112 2 22 24 24
TOTAL 6859 6499 13408 82 232 315 322
23 TKA/RUIRU JUJA NYACABA 357 365 722 8 10 18 16
24 " " J/KENYATTA 473 467 940 6 15 21 19
25 " " MUTHARA 279 261 540 3 6 9 10
26 " " KIBII 189 165 354 - 10 10 9
27 " " NDURURUMO 206 201 407 7 1 8 8
28 " " KIAORA 143 131 274 3 5 8 8
29 " " KIGWE 116 99 215 5 3 8 8
30 " " KURAINA 631 634 1265 2 21 23 24
31 " " KARMAINI 209 210 419 6 3 9 8
32 " " KARAKUTA 168 154 322 5 2 7 8
33 " " THIRIRIKA 588 600 1188 2 25 27 24
34 " " MAGOMANO 277 234 461 2 8 9 9
35 " " THOME 315 228 543 2 11 13 14
36 " " MIRIMAINI 197 192 389 2 7 9 10
37 " " TWIGA 203 238 441 2 8 10 12
38 " " GACHORORO 626 596 1222 6 24 30 30
39 " " ATHI 178 218 396 5 3 8 10
40 " " KUMORA 333 297 630 5 11 17 16
41 " " RURII 245 258 503 3 6 9 14
42 " " ST PAUL GACHO 277 280 577 1 11 12 15
43 " " KALIMONI 232 292 524 3 11 14 13
44 " " J/FARM 411 365 776 3 15 18 20
45 " " MWIRERI 101 87 188 4 4 8 8
46 " " GIKUMARI 96 81 177 7 1 8 8
TOTAL 6850 6653 13473 92 221 313 321
47 TKA/RUIRU GATUANYAGA GATUANYAGA 400 403 803 1 17 18 20 2
48 " " MAGOGONI 399 394 793 5 12 17 20 3
49 " " KILIMAMBOGO 280 250 530 5 12 16 16
50 " " NGOLIBA 274 242 516 3 11 14 14
51 NDULA 255 231 486 2 9 11 13 2
52 " " KOMO 193 215 408 6 4 10 13 3
53 " " KIANJAHI 252 236 488 4 6 10 15 5
54 " " MBAGATHI 189 208 397 6 4 10 10
55 " " MUNYU 164 151 315 3 5 8 8
56 " " MAGANA 164 146 310 4 3 7 8 1
57 " " GITHIMA 151 131 282 4 4 8 8
58 " " MARIA M. 48 42 90 2 10 12 8 M1
59 " " JOY TOWN 194 124 318 5 20 25 20 PH
60 " " TKA BLIND 140 129 269 11 23 34 20 VI
TOTAL 3103 2902 6005 61 140 200 193 16
61 KAKUZI ITHANGA ST. TERESA 316 308 624 14 2 16 16
62 " " ITHANGA 406 368 774 7 12 19 19
63 " " KYAUME 388 396 14 4 18 18
64 " " MUGOMO 194 163 357 4 5 9 9
65 " " NGURUNGA 145 158 303 8 1 9 9
66 " " MWARIAMBOGO 283 341 624 12 2 14 15 1
67 " " KARIARA 143 146 289 8 - 8 8
68 " " NGELELYA 318 324 642 14 3 17 17
69 " " THUNGUURURU 547 523 1070 14 6 20 24 4
70 " " MIANYANI 316 297 613 9 5 14 15 1
71 " " KANDURI 237 190 427 3 7 10 14 4
TOTAL 2905 3206 6119 107 47 154 164 10
72 KAKUZI KAKUZI KIRIMIRI 384 353 737 10 6 16 18 2
73 " " KINYANI 137 144 281 6 2 8 8
74 " " KINOO 287 290 577 9 2 11 14 3
75 " " M KIBOKO 251 221 472 5 8 13 15 2
76 " " MATUNDA 495 443 938 15 5 20 24 4
77 " " KITITO 233 212 445 7 7 14 14
78 " " MITHINI 409 341 750 13 3 16 19 3
79 " " RUBIRU 214 188 402 3 6 9 9
80 " " KAKUZI 211 184 395 4 5 9 13 4
81 " " IEMBENI 114 97 211 2 5 7 8 1
82 " " MAKUTANO 153 148 301 6 2 8 8
83 " " MUTI 282 249 531 3 7 10 14 4
84 " " MUTITHI 322 319 641 11 2 13 17 4
85 " " NGATHO 566 549 1115 9 9 18 24 4
TOTAL 4058 3738 7796 103 69 172 205 31
86 GATANGA GATANGA GATANGA 229 238 467 1 12 13 15 2
87 " " KIRWARA 142 140 282 1 9 10 1
88 " " GICHUMBU 172 190 362 3 5 8 8 1
89 " " RWEGETHA 295 261 556 2 13 15 16
90 " " CHOMO 325 303 628 3 15 18 18
91 " " MABAE 213 177 390 2 8 10 10
92 " " NGUNGUGU 145 128 273 1 6 7 8
93 " " GAKURARI 165 175 340 4 4 8 8
94 " " ITHANGARARI 225 189 414 4 6 10 10
95 " " GIATUTU 210 196 406 4 4 8 13 5
96 " " KIGIO 320 271 591 5 8 13 13
97 " " RWAITIRA 185 178 363 2 6 8 8 5
98 " " GATUNYU 425 433 858 4 14 18 13
99 MABANDA 170 175 345 4 5 9 8
TOTAL 3221 3054 6275 40 115 155 149 13
100 GATANGA KARIARA ELIMAMBO 107 113 220 2 6 8 8
101 " " GATAKAINI 137 117 254 5 3 8 8
102 " " GATUNGURU 191 187 378 3 5 8 10 2
103 " " GATURA 361 408 769 3 11 14 20 6
104 " " GIACHUKI 446 423 869 11 12 23 24
105 " " GITEME 159 157 316 2 6 8 8
106 " " GITIRI 165 136 301 7 3 10 10 1
107 " " IGANJO 160 175 335 5 3 8 9
108 " " KAGARII 92 82 174 5 3 8 8
109 " " K/KIUMU 263 209 452 4 3 7 11 4
110 " " KANUNGA 112 90 202 2 6 8 8 1
111 " " K/KIANA 198 182 380 4 5 9 10 1
112 " " KIARUTARA 243 250 493 2 8 10 15 5
113 " " KIMANDI 212 205 417 4 6 10 14 4
114 " " MBUGITI 169 180 349 3 4 7 8 1
115 " " MWAGU 318 266 584 3 7 10 16 6
116 " " NDAKAINI 199 206 405 2 9 11 11
117 " " NDUNYU C 335 302 638 7 11 18 18
118 " " WANYAGA 99 102 201 3 5 8 8
TOTAL 3966 3790 7737 77 116 193 224 24 7
119 GATANGA KIHUMBUINI KIHUMBUINI 212 182 394 2 7 9 16 5
120 " " GITHAMBARA 513 483 996 6 13 19 24
121 " " GATHUTHU 218 252 470 5 3 8 15
122 " " PAULMBIU 270 217 487 3 8 11 16
123 " " THUITA 372 3354 726 6 9 15 17 2
124 " " GITUAMBA 267 247 514 6 9 15 16
125 " " GATHANJI 380 328 708 6 10 16 16
126 " " GATIIGURU 287 289 576 4 9 13 16
127 " " GATHAINI 194 182 376 3 6 9 12
128 " " THARE 175 178 353 4 4 8 11
129 " " M. YA RUGA 468 459 927 7 13 20 23
130 " " NYAGA 188 197 385 3 4 7 9
131 " " KIBAAKA 154 150 304 5 3 8 8
132 " " KIUNYU 485 469 954 7 11 18 22
TOTAL 4183 6987 8170 67 109 176 221 7
133 KAKUZI MITUBIRI PETER KARIUKI 731 619 1350 16 17 33 32 1
134 " " SWANI 613 603 1216 11 14 25 28
135 " " KIHUNGURO 419 298 717 1 17 18 16
136 " " KANGANGU 431 414 845 14 3 17 22
137 " " MWANA WI KIO 289 270 559 7 6 13 16
138 " " SNR GICHOHI 218 247 465 6 2 8 14
139 " " KATHAMBARA 118 139 257 5 4 9 9
140 " " MUTHURI 174 182 356 6 5 11 11
141 " " MUTERIA 195 196 391 2 7 9 11
142 " " KIAMA 158 173 331 8 5 13 13
143 " " THAMURU 82 88 170 2 6 8 8
144 " " NYINGI 92 64 156 3 5 8
145 " " NGATE 58 47 105 2 6 8 8
146 " " MWITING'IRI 93 69 162 7 1 8 8
147 " " MAKONGO 119 113 232 1 7 8 8
TOTAL 3790 3522 7312 91 105 188 212 1
DISTRICT GRAND TOTAL 38935 40351 76295 720 1154 1866 2011 25 84
Total 39
 
You are here  :